With Interaction ceramics, you can carry out every indicated restoration. Use sub-structure material such as zirconia, precious metals and cobalt chrome alloys as you prefer or as indicated.
With Interaction ceramics, you can carry out every indicated restoration. Use sub-structure material such as zirconia, precious metals and cobalt chrome alloys as you prefer or as indicated.
All of the materials have been tested extensively and have been the ideal combination partners for Interaction Antagon® solutions for years now. Detailed process information is available on the production of these combinations and the achievement of an optimal result.
| Product: | Quantity: |
| Compartis CoCr sub-structures |
1 - 16 units |
| Product: | Quantity: | Article number |
| Bermudent F | 25 g | 540406130 |
| Bermudent H | 25 g | 540406010 |
| Bermudent Y | 25 g | 540406020 |
| BioGold AN | 25 g | 540406030 |
| BioGold Interaction | 25 g | 540406110 |
| BioGold Plus | 25 g | 540406040 |
| Orion Argos | 25 g | 540706010 |
| Orion Delphi | 25 g | 540606010 |
| Orion E | 25 g | 540606030 |
| Orion GX | 25 g | 540406060 |
| Orion Isis | 25 g | 540706040 |
| Orion Isis Plus | 25 g | 540706050 |
| Orion UWX | 25 g | 540406070 |
| Orion UX | 25 g | 540406080 |
| Orion UX Plus | 25 g | 540406090 |
| Orion Vesta | 25 g | 540706070 |
| Orion WX | 25 g | 540606020 |
| Orion Yellow | 25 g | 540406140 |
| Vi-Comp | 5 ounces | 8001555 |
| Vi-Comp | 1 kg | 8001513 |
Perfect fit the first time
Interaction Antagon® can also easily be used in combination with centrally-produced DENTSPLY CAD/CAM (ISUS) suprastructures by DENTSPLY. This is ideal when using computer-guided planning. These removable suprastructures are produced on the basis of an optimal design, making it possible to achieve the best aesthetic end result.
| Product: |
Quantity: |
| CAD/CAM (ISUS)-supra structures CoCr |
2 to 10 implants |
| Product: | Quantity: | Article numbers: |
| Orion GX | 25 g | 540406060 |
| Orion UWX | 25 g | 540406070 |
| Orion Isis Plus | 25 g | 540706050 |
| Vi-Comp | 5 ounces | 8001555 |
| Vi-Comp | 1 kg | 8001513 |
All of the materials have been tested extensively and have been the ideal combination partners for the Interaction Carrara™ solutions for years now. Detailed process information is available on the production of these combinations and the achievement of an optimal result.
| Product: | Quantity: | Article number: |
| Carrara PdF | 25 g | 540406050 |
| Cera Aurum | 25 g | 540306131 |
| Cera E | 25 g | 540706021 |
| Cera F | 25 g | 540306120 |
| Cera H | 25 g | 540106100 |
| Cera R Plus | 25 g | 540306030 |
| Cera Star | 25 g | 540306140 |
| Vi-Comp LFC | 250 g | 005010055 |
All of the materials have been tested extensively and have been the ideal combination partners for the Interaction Sakura® solutions for years now. Detailed process information is available on the production of these combinations and the achievement of an optimal result.
| Product: | Quantity: | Article number: |
| Cercon® base 12 | 1 unit 5 units |
153 6601 0001 153 6601 0005 |
| Cercon® base 30 | 1 unit 5 units |
153 6603 0001 153 6603 0005 |
| Cercon® base 38 | 1 unit 5 units |
153 6604 0001 153 6604 0005 |
| Cercon® base 47 | 1 unit 5 units |
153 6606 0001 153 6606 0005 |
| Cercon® base 47 light | 1 unit 3 units |
153 6606 0111 153 6606 0113 |
| Cercon® base 47 medium | 1 unit 3 units |
153 6606 0121 153 6606 0123 |
| Cercon® base 12 colored | 1 unit 5 units |
153 6601 0011 153 6601 0015 |
| Cercon® base 30 colored | 1 unit 5 units |
153 6603 0011 153 6603 0015 |
| Cercon® base 38 colored | 1 unit 5 units |
153 6604 0011 153 6604 0015 |
| Cercon® base 47 colored | 1 unit 3 units |
153 6606 0011 153 6606 0013 |
| Cercon® base 47 ht | 1 unit 3 units |
153 6606 0131 153 6606 0133 |
| Product: | Quantity: | Article number: |
| Cercon® base disc 15 | 1 unit | 153 6608 0015 |
| Cercon® base disc 20 | 1 unit | 153 6608 0020 |
| Cercon® base disc 25 | 1 unit | 153 6608 0025 |
| Cercon® base disc 30 | 1 unit | 153 6608 0030 |
| Cercon® base disc light 15 | 1 unit | 153 6608 0215 |
| Cercon® base disc light 20 | 1 unit | 153 6608 0220 |
| Cercon® base disc light 25 | 1 unit | 153 6608 0225 |
| Cercon® base disc light 30 | 1 unit | 153 6608 0230 |
| Cercon® base disc medium 15 | 1 unit | 153 6608 0315 |
| Cercon® base disc medium 20 | 1 unit | 153 6608 0320 |
| Cercon® base disc medium 25 | 1 unit | 153 6608 0325 |
| Cercon® base disc medium 30 | 1 unit | 153 6608 0330 |
| Cercon® base disc colored 15 | 1 unit | 153 6608 0115 |
| Cercon® base disc colored 20 | 1 unit | 153 6608 0120 |
| Cercon® base disc colored 25 | 1 unit | 153 6608 0125 |
| Cercon® base disc colored 30 | 1 unit | 153 6608 0130 |
| Cercon® base disc 15 ht | 1 unit | 153 6608 0415 |
| Cercon® base disc 20 ht | 1 unit |
153 6608 0420 |
| Cercon® base disc 25 ht | 1 unit |
153 6608 0425 |
| Cercon® base disc 30 ht | 1 unit |
153 6608 0430 |
| Product: | Article number: |
| Crown | 5953 2000 1010 |
| Blocked crown |
5953 2000 1020 |
| 3-units | 5953 2000 1030 |
| 4-units | 5953 2000 1040 |
| 5-units | 5953 2000 1050 |
| 6-units | 5953 2000 1060 |
| 7-units | 5953 2000 1070 |
| 8-units | 5953 2000 1080 |
| 9-units | 5953 2000 1090 |
| 10-units | 5953 2000 1100 |
| 11-units | 5953 2000 1110 |
| 12-units | 5953 2000 1120 |
| 13-units | 5953 2000 1130 |
| 14-units | 5953 2000 1140 |
| 15-units | 5953 2000 1150 |
| 16-units | 5953 2000 1160 |
| Product: | Article number: |
| Medium crown | 5953 2000 0601 |
| Blocked medium crown | 5953 2000 0602 |
| Medium 3-units | 5953 2000 0603 |
| Medium 4-units | 5953 2000 0604 |
| Medium 5-units | 5953 2000 0605 |
| Medium 6-units | 5953 2000 0606 |
| Medium 7-units | 5953 2000 0607 |
| Medium 8-units | 5953 2000 0608 |
| Medium 9-units | 5953 2000 0609 |
| Medium 10-units | 5953 2000 0610 |
| Medium 11-units | 5953 2000 0611 |
| Medium 12-units | 5953 2000 0612 |
| Medium 13-units | 5953 2000 0613 |
| Medium 14-units | 5953 2000 0614 |
| Medium 15-units | 5953 2000 0615 |
| Medium 16-units | 5953 2000 0616 |
| Product: | Article number: |
| Ht crown | 5953 2000 0701 |
| Blocked ht crown |
5953 2000 0702 |
| Ht 3-units | 5953 2000 0703 |
| Ht 4-units | 5953 2000 0704 |
| Ht 5-units | 5953 2000 0705 |
| Ht 6-units | 5953 2000 0706 |
| Ht 7-units | 5953 2000 0707 |
| Ht 8-units | 5953 2000 0708 |
| Ht 9-units | 5953 2000 0709 |
| Ht 10-units | 5953 2000 0710 |
| Ht 11-units | 5953 2000 0711 |
| Ht 12-units | 5953 2000 0712 |
| Ht 13-units | 5953 2000 0713 |
| Ht 14-units | 5953 2000 0714 |
| Ht 15-units | 5953 2000 0715 |
| Ht 16-units | 5953 2000 0716 |
| product: | Article number: |
| Light crown | 5953 2000 0501 |
| Blocked light crown |
5953 2000 0502 |
| Light 3-units | 5953 2000 0503 |
| Light 4-units | 5953 2000 0504 |
| Light 5-units | 5953 2000 0505 |
| Light 6-units | 5953 2000 0506 |
| Light 7-units | 5953 2000 0507 |
| Light 8-units | 5953 2000 0508 |
| Light 9-units | 5953 2000 0509 |
| Light 10-units | 5953 2000 0510 |
| Light 11-units | 5953 2000 0511 |
| Light 12-units | 5953 2000 0512 |
| Light 13-units | 5953 2000 0513 |
| Light 14-units | 5953 2000 0514 |
| Light 15-units | 5953 2000 0515 |
| Light 16-units | 5953 2000 0516 |
| Product: | Article number: |
| Colored crown | 5953 2000 2010 |
| Blocked colored crown |
5953 2000 2020 |
| Colored 3-units | 5953 2000 2030 |
| Colored 4-units | 5953 2000 2040 |
| Colored 5-units | 5953 2000 2050 |
| Colored 6-units | 5953 2000 2060 |
| Colored 7-units | 5953 2000 2070 |
| Colored 8-units | 5953 2000 2080 |
| Colored 9-units | 5953 2000 2090 |
| Colored 10-units | 5953 2000 2100 |
| Colored 11-units | 5953 2000 2110 |
| Colored 12-units | 5953 2000 2120 |
| Colored 13-units | 5953 2000 2130 |
| Colored 14-units | 5953 2000 2140 |
| Colored 15-units | 5953 2000 2150 |
| Colored 16-units | 5953 2000 2160 |
| Type/size | Indication anterior | Indication posterior | ||||||
| ANKYLOS® |
|
|
|
| Type/size | Indication anterior | Indication posterior | ||||||
| XiVE® |
|
|
|
| Size: | Quantity: | Article number: | |
| Zirkonoxide Cercon® base (...19*) Cercon® base light (...59*) Cercon® base medium (...69*) Cercon® base colored (...29*) ANKYLOS® XiVE® |
|
|
|
| Size: | Quantity: | Article number: | |
| ANKYLOS® | C/ | 1 unit | 5953 2000 4900 |
| ANKYLOS® | /X | 1 unit | 5953 2000 4920 |
| XiVE® | 3.8/4.5/5.5 | 1 unit | 5953 2000 4910 |
| Quantity: | Article number: | |
| ANKYLOS® C/ Scan aid (with 3 screws) |
1 unit |
153 2000 9900 |
| ANKYLOS® C/ Scan aid screws |
5 units |
153 2000 9901 |
| ANKYLOS® /X Scan aid (with laser inserted screws) |
3 units (titanium) |
153 2000 9920 |
| XiVE®Scan aid (with 3 screws) |
10 units (plastic) |
153 2000 9910 |
| XiVE® Scan aid screws |
5 units |
153 2000 9911 |
| DENTSPLY Friadent | Article number: | |
| ANKYLOS® Scanbase | C/ | 013 102 2644 |
| C/ high | 013 102 2654 | |
| /X | 013 102 2648 | |
| /X high | 013 102 2658 | |
| XiVE® Scanbase | D3.8 | 0127-9140 |
| D4.5 | 0127-9150 | |
| D5.5 | 0127-9160 |
| DENTSPLY Friadent | Article numbers: | |
| ANKYLOS® TitaniumBase | C/ | 3102 2642 |
| C/ high | 3102 2652 | |
| /X | 3102 2646 | |
| /X high | 3102 2656 | |
| XiVE® TitaniumBase | D 3.8 | 0127-9040 |
| D 4.5 | 0127-9050 | |
| D 5.5 | 0127-9060 |